• a-ldreamteam
  • week: 6
  • game status: open
  • next lockout:
    Calculating...

    (8:00 pm AEST, Fri 10 September)

Top Coaches - Season 2010-11 Rankings

Welcome to the Sportal A-League Dream Team™ competition rankings for the overall competition league, your state of origin league, and your club's supporters league for Season 2010-11, available as at the conclusion of week 5. You can view players on the leading teams by simply clicking on the team name/s below. More info...

 
Top Teams - Season 2010
Team Name Manager name Weeks played Position last Wk Team value Avg. per Wk Points this Wk TOTAL POINTS
1 Lou's Champs Lynley 5 1 $2,872,700 133.80 140 669
2 fats rockets Angelo 5 4 $2,628,300 132.60 147 663
3 A-league All-Stars Alex 5 7 $2,674,800 132.40 153 662
4 ivanatinkle steve 5 28 $2,739,100 131.80 177 659
5 hampsters Hamish 5 15 $2,787,600 130.00 153 650
6 Sheowalcott Luke 5 49 $2,678,300 129.60 174 648
7 Golden Boot Gurus Matt 5 6 $2,659,100 129.00 132 645
8 Chuzzles Mark 5 68 $2,652,900 128.80 176 644
9 Woe R Us XI Dante 5 5 $2,683,900 128.40 128 642
10 JummosAllstars jamie 5 18 $2,677,600 127.80 143 639
State of Origin Rankings
State/Territory # of team
entries
Points scored
last week
Total points
scored
Avg. points
per week
1. South Australia 695 72,011 293,681 84.51
2. Queensland 589 57,593 245,476 83.35
3. Western Australia 356 35,336 145,021 81.47
4. A.C.T. 57 5,468 23,099 81.05
5. Tasmania 146 13,236 58,108 79.60
6. New South Wales 981 92,931 389,203 79.35
7. Victoria 1,730 159,378 681,272 78.76
8. Northern Territory 55 5,158 21,507 78.21
9. OTHER/International 253 21,355 98,217 77.64
Supported Club Rankings
Team supported # of team
Entries
Points scored
last week
Total points
scored
Avg. points
per week
1. Brisbane Roar 379 38,588 162,706 85.86
2. Adelaide United 693 71,878 291,213 84.04
3. Perth Glory 377 37,575 155,878 82.69
4. Newcastle United Jets 240 23,567 96,529 80.44
5. Central Coast Mariners 211 21,227 84,473 80.07
6. Gold Coast United 185 16,695 73,861 79.85
7. Wellington Phoenix 272 22,780 107,677 79.17
8. Sydney FC 540 49,755 213,516 79.08
9. Melbourne Heart 614 58,952 242,576 79.01
10. Melbourne Victory 1,249 112,168 489,018 78.31
11. North Queensland Fury 102 9,281 38,137 74.78
Top 20 Leagues - Season 2010
League name Weeks
played
Points scored
last Wk
Avg.
last Wk
Total points
scored
Avg. points
per week
1. Sportal League 2 5 1,406 117 6,555 109.25
2. ROCKY CUP 5 1,492 124 6,525 108.75
3. Les Murray Cup 5 1,455 121 6,500 108.33
4. Dreamteam Crew 5 1,414 118 6,491 108.18
5. Sportal 5 1,433 119 6,365 106.08
6. FF Fanatics 5 1,432 119 6,346 105.77
7. SPORTAL AL 5 1,393 116 6,146 102.43
8. The All Sorts 5 1,392 116 6,144 102.40
9. Public League 657278 5 1,361 113 6,136 102.27
10. Coach Killers 5 1,418 118 6,092 101.53
11. COME PLAY 5 1,436 120 6,063 101.05
12. Bling League 5 1,397 116 6,044 100.73
13. Public League 898986 5 1,380 115 6,041 100.68
14. Brown League 5 1,370 114 6,039 100.65
15. DREAMERS 5 1,469 122 6,021 100.35
16. The Final Whistle 5 1,278 106 6,012 100.20
17. Sure Y Not 5 1,509 126 5,946 99.10
18. Gun DT 5 1,429 119 5,909 98.48
19. Roundballers 5 1,394 116 5,902 98.37
20. FF Champs 5 1,256 105 5,899 98.32
Rankings - Help & Info

The cream of the crop - check out the overall leaders and the top weekly scorers in the Sportal A-League Dream Team™ overall leagues. Sort each individual league, or search for a team by name. Don't forget, you can check out who the leading coaches have selected in their player line-ups and how they've performed so far this season, by simply clicking on their team name.

Q. How do I view the rankings for this past week only?
A. You can re-sort the rankings for this past week by simply selecting the desired week below the "Past week overall rankings" heading that appears in the box above the rankings list. You may also do this by clicking on the "Points this Wk" header at the top of the 'Top Teams' rankings table. Use the comprehensive options to view rankings for any of the overall, state of origin or supported club leagues.

> more rankings questions?